Three-Year Review – Financial Information*
| (in thousands of dollars) | 20071 | 20062 | 2005 | |||
| Revenue: | ||||||
| Issuer Services | $ | 133,939 | $ | 108,483 | $ | 87,724 |
| Trading and related | 169,237 | 146,253 | 125,532 | |||
| Market data | 110,241 | 86,941 | 67,430 | |||
| Business services and other | 11,307 | 11,170 | 9,278 | |||
| $ | 424,724 | $ | 352,847 | $ | 289,964 | |
| Expenses | 181,600 | 148,296 | 139,192 | |||
| Income from operations | $ | 243,124 | $ | 204,551 | $ | 150,772 |
| Income (loss) from investment in affiliate | 374 | (82) | (693) | |||
| Investment income | 13,899 | 14,425 | 6,876 | |||
| Income taxes | 108,700 | 87,370 | 53,602 | |||
| Net Income | $ | 148,697 | $ | 131,524 | $ | 103,353 |
| Operating cash flow | $ | 221,680 | $ | 189,528 | $ | 167,126 |
| Working capital | 254,281 | 267,065 | 212,901 | |||
| Total Assets | 1,523,919 | 1,572,838 | 1,557,225 | |||
| Shareholders’ Equity | 171,910 | 226,955 | 177,795 | |||
| * | Certain comparative figures have been reclassified to conform with the financial presentation adopted in the current year. |
| 1 | The financial results of The Equicom Group Inc. acquired June 1, 2007 have been included in these results from and after acquisition. |
| 2 | The financial results of Oxen Inc., which owns Alberta Watt Exchange Limited (acquired October 2, 2006), Scotia Capital Inc.’s Fixed Income Indices, PC-Bond® and related assets (acquired October 25, 2006) and Shorcan (acquired December 1, 2006), have been included in these results from and after acquisition. |

