Consolidated Balance Sheets
| December 31, 2007 and 2006 (In thousands of dollars) | 2007 | 2006 | ||
| Assets | ||||
| Current assets: | ||||
| Cash | $ | 53,398 | $ | 37,018 |
| Marketable securities (note 19) | 249,399 | 285,055 | ||
| Accounts receivable | 48,438 | 34,298 | ||
| Energy contracts receivable (note 6) | 745,378 | 889,395 | ||
| Fair value of open energy contracts (notes 6 and 19) | 74,907 | - | ||
| Prepaid expenses | 6,561 | 2,914 | ||
| Future tax asset (note 17) | 22,840 | 25,095 | ||
| 1,200,921 | 1,273,775 | |||
| Premises and equipment (note 2) | 21,324 | 25,344 | ||
| Future tax asset (note 17) | 131,613 | 127,362 | ||
| Other assets (note 3) | 25,869 | 12,482 | ||
| Investment in affiliate (note 5) | 11,731 | 11,357 | ||
| Intangible assets (note 7) | 66,578 | 62,652 | ||
| Goodwill (note 7) | 65,883 | 59,866 | ||
| $ | 1,523,919 | $ | 1,572,838 | |
| Liabilities and Shareholders’ Equity | ||||
| Current liabilities: | ||||
| Accounts payable and accrued liabilities | $ | 48,175 | $ | 39,194 |
| Energy contracts payable (note 6) | 745,378 | 889,395 | ||
| Fair value of open energy contracts (notes 6 and 19) | 74,907 | - | ||
| Deferred revenue | 6,484 | 6,468 | ||
| Deferred revenue – initial and additional listing fees (note 11) | 61,820 | 50,410 | ||
| Obligation under capital lease | 152 | 778 | ||
| Income taxes payable | 9,724 | 20,465 | ||
| 946,640 | 1,006,710 | |||
| Accrued employee benefits liabilities (note 4) | 12,113 | 10,425 | ||
| Obligation under capital lease | 71 | 145 | ||
| Other liabilities (note 10) | 30,331 | 32,880 | ||
| Deferred revenue – initial and additional listing fees (note 11) | 362,854 | 295,723 | ||
| 1,352,009 | 1,345,883 | |||
| Shareholders’ equity (note 12): | ||||
| Share capital | 379,370 | 387,501 | ||
| Share option plan (note 14) | 5,060 | 3,942 | ||
| Deficit | (212,520) | (164,488) | ||
| 171,910 | 226,955 | |||
| Commitments and contingent liabilities (notes 8 and 22) | ||||
| $ | 1,523,919 | $ | 1,572,838 | |
| See accompanying notes to consolidated financial statements |
On behalf of the Board:
![]() |
![]() |
| Wayne Fox Chair |
J. Spencer Lanthier Director |



