<2 of 2
Three-Year Review – Market Statistics
| (Unaudited) | 2008 | 2007 | 2006 | |||
| Toronto Stock Exchange: | ||||||
| Volume (millions) | 109,239.7 | 96,109.0 | 82,049.9 | |||
| Value ($ billions) | 1,853.2 | 1,697.2 | 1,416.1 | |||
| Transactions (000s) | 182,901.5 | 118,578.2 | 85,651.9 | |||
| Issuers Listed | 1,570 | 1,613 | 1,598 | |||
| New Issuers Listed: | 126 | 207 | 197 | |||
| Number of Initial Public Offerings | 52 | 99 | 108 | |||
| Number of graduates from TSX Venture/NEX | 45 | 72 | 67 | |||
| New Equity Financing: ($ millions) | 35,312.0 | 47,613.9 | 41,793.4 | |||
| Initial Public Offering Financing ($ millions) | 1,929.0 | 7,321.3 | 9,927.2 | |||
| Secondary Offering Financings1 ($ millions) | 24,523.8 | 23,157.6 | 19,513.4 | |||
| Supplementary Financings ($ millions) | 8,859.3 | 17,134.9 | 12,352.8 | |||
| Market Cap of Listed Issuers ($ billions) | 1,279.3 | 2,095.3 | 2,061.3 | |||
| S&P/TSX Composite Index Close | 8,987.7 | 13,833.1 | 12,908.4 | |||
| TSX Venture Exchange2: | ||||||
| Volume (millions) | 44,052.2 | 53,147.4 | 37,674.5 | |||
| Value ($ millions) | 23,796.1 | 44,970.4 | 33,277.9 | |||
| Transactions (000s) | 5,912.6 | 8,675.1 | 6,487.2 | |||
| Issuers Listed | 2,443 | 2,338 | 2,244 | |||
| New Issuers Listed: | 233 | 273 | 186 | |||
| New Equity Financing: ($ millions) | 5,560.2 | 11,652.4 | 8,047.8 | |||
| Initial Public Offering Financing ($ millions) | 225.1 | 532.7 | 369.7 | |||
| Secondary Offering Financings1 ($ millions) | 5,335.1 | 11,119.7 | 7,678.1 | |||
| Market Cap of Listed Issuers ($ billions) | 17.1 | 58.5 | 55.3 | |||
| S&P/TSX Venture Composite Index Close | 797.0 | 2,839.7 | 2,987.1 | |||
| 1 | Secondary Offering Financings includes prospectus offerings on both a treasury and secondary basis. |
| 2 | TSX Venture Exchange market statistics do not include data for debt securities. ‘New Issuers Listed’ and ‘S&P/TSX Venture Composite Index Close’ statistics exclude data for issuers on NEX. All other TSX Venture Exchange market statistics include data for issuers on NEX, which is a board that was established on August 18, 2003 for issuers that have fallen below TSX Venture’s listing standards (181 issuers at December 31, 2008, 162 issuers at December 31, 2007). |
<2 of 2

