1 of 2 >
Three-Year Review – Financial Information*
| (in thousands of dollars) | 20081 | 20072 | 20063 | |||
| Revenue: | ||||||
| Issuer Services | $ | 152,793 | $ | 133,939 | $ | 108,483 |
| Trading, clearing and related | 222,850 | 169,237 | 146,253 | |||
| Market data | 135,533 | 110,241 | 86,941 | |||
| Business services and other | 22,013 | 11,170 | 11,170 | |||
| $ | 533,189 | $ | 424,587 | $ | 352,847 | |
| Expenses | 227,818 | 181,545 | 148,186 | |||
| Income from operations | $ | 305,371 | $ | 243,042 | $ | 204,661 |
| Income (loss) from investment in affiliate | 1,426 | 374 | (82) | |||
| Investment income | 14,824 | 14,036 | 14,425 | |||
| Interest expense | (10,508) | (55) | (110) | |||
| Mark to market on interest rate swaps | (13,289) | - | - | |||
| Other acquisition related expenses | (15,902) | - | - | |||
| Non-controlling interests | (1,821) | - | - | |||
| Income taxes | (98,149) | (108,700) | (87,370) | |||
| Net Income | $ | 181,952 | $ | 148,697 | $ | 131,524 |
| Operating cash flow | $ | 244,189 | $ | 221,680 | $ | 189,528 |
| Working capital | 150,248 | 254,733 | 267,065 | |||
| Total Assets | 3,672,086 | 1,523,919 | 1,572,838 | |||
| Shareholders’ Equity | $ | 794,629 | $ | 171,910 | $ | 226,955 |
| * | Certain comparative figures have been reclassified to conform with the financial presentation adopted in the current year |
| 1 | The financial results of Montreal Exchange Inc., acquired May 1 2008, and Boston Options Exchange Inc., acquired August 29, 2008, have been included in these results from acquisition. |
| 2 | The financial results of The Equicom Group Inc., acquired June 1, 2007, have been included in these results from acquisition. |
| 3 | The financial results of Oxen Inc., which owns Alberta Watt Exchange Limited (acquired October 2, 2006), Scotia Capital Inc.’s Fixed Income Indices, PC-Bond® and related assets (acquired October 25, 2006) and Shorcan (acquired December 1, 2006), have been included in these results from acquisition. |
1 of 2 >

