Consolidated Balance Sheets
| December 31, 2008 and 2007 (In thousands of dollars) | 2008 | 2007 | ||
| Assets | ||||
| Current assets: | ||||
| Cash and equivalents (note 4) | $ | 102,442 | $ | 53,398 |
| Marketable securities (note 21) | 96,251 | 249,399 | ||
| Restricted cash (note 1) | 1,454 | - | ||
| Accounts receivable | 63,722 | 48,438 | ||
| Energy contracts receivable (note 21) | 976,431 | 745,378 | ||
| Fair value of open energy contracts (note 21) | 155,331 | 74,907 | ||
| Daily settlements and cash deposits (note 21) | 497,312 | - | ||
| Prepaid expenses | 9,050 | 6,561 | ||
| Future income tax assets (note 20) | 34,030 | 22,840 | ||
| 1,936,023 | 1,200,921 | |||
| Premises and equipment (note 5) | 27,505 | 21,324 | ||
| Future income tax assets (note 20) | 132,499 | 131,613 | ||
| Other assets (note 6) | 21,105 | 25,869 | ||
| Investment in affiliate (note 7) | 12,424 | 11,731 | ||
| Intangible assets (note 8) | 891,976 | 66,578 | ||
| Goodwill (note 8) | 650,554 | 65,883 | ||
| Total Assets | $ | 3,672,086 | $ | 1,523,919 |
| Liabilities and Shareholders’ Equity | ||||
| Current liabilities: | ||||
| Accounts payable and accrued liabilities | $ | 59,457 | $ | 48,175 |
| Energy contracts payable (note 21) | 976,431 | 745,378 | ||
| Fair value of open energy contracts (note 21) | 155,331 | 74,907 | ||
| Daily settlements and cash deposits (note 21) | 497,312 | - | ||
| Deferred revenue | 12,353 | 6,032 | ||
| Deferred revenue – initial and additional listing fees | 69,540 | 61,820 | ||
| Obligation under capital lease | 42 | 152 | ||
| Fair value of interest rate swaps (note 14) | 1,787 | - | ||
| Income taxes payable | 13,552 | 9,724 | ||
| 1,785,775 | 946,188 | |||
| Accrued employee benefits payable | 12,916 | 12,113 | ||
| Future income tax liabilities (note 20) | 221,101 | - | ||
| Obligation under capital lease | 29 | 71 | ||
| Other liabilities | 17,265 | 30,331 | ||
| Deferred revenue | 718 | 452 | ||
| Deferred revenue – initial and additional listing fees | 383,315 | 362,854 | ||
| Fair value of interest rate swaps (note 14) | 10,690 | - | ||
| Term loan (note 13) | 428,278 | - | ||
| Total Liabilities | 2,860,087 | 1,352,009 | ||
| Non-controlling interests (note 2) | 17,370 | - | ||
| Shareholders’ equity: | ||||
| Share capital (note 15) | 1,084,399 | 379,370 | ||
| Share option plan (note 17) | 5,969 | 5,060 | ||
| Deficit | (319,843) | (212,520) | ||
| Accumulated other comprehensive income (note 1) | 24,104 | - | ||
| Total shareholder's equity | 794,629 | 171,910 | ||
| Commitments and contingent liabilities (notes 10 and 26) | ||||
| Total Liabilities and Shareholder's Equity | $ | 3,672,086 | $ | 1,523,919 |
| See accompanying notes to consolidated financial statements |
On behalf of the Board:
![]() |
![]() |
| Wayne Fox Chair |
J. Spencer Lanthier Director |



