Our Operations
Even in a challenging economic and competitive environment, TMX Group companies excelled operationally. Here are some of the 2008 business highlights:
| 4,013 | Issuers on Toronto Stock Exchange and TSX Venture Exchange and NEX |
| 359 | New listings on Toronto Stock Exchange and TSX Venture Exchange, including 45 graduations to Toronto Stock Exchange |
| 153.3B | Combined securities traded on Toronto Stock Exchange and TSX Venture Exchange |
| 38.1M | Contracts traded on Montreal Exchange1 |
| 178.7M | Contracts traded on BOX2 |
| 29% | Increase in the volume of natural gas and electricity contracts traded or cleared on NGX compared to 2007 |
| 162,460 | Professional and equivalent real-time data subscriptions to TMX Datalinx products |
| 28,461 | Montreal Exchange market data subscriptions |
| 1 MX results included in TMX results as of May 1, 2008 2 BOX results consolidated in TMX results as at August 29, 2008 |

